<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much of my total trading account should I risk? (Risk, part IV)</title>
	<atom:link href="http://globalgrowthinvestor.com/144/how-much-of-my-total-trading-account-should-i-risk-risk-part-iv/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalgrowthinvestor.com/144/how-much-of-my-total-trading-account-should-i-risk-risk-part-iv/</link>
	<description>The Home Of Growth Investing</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John Carter</title>
		<link>http://globalgrowthinvestor.com/144/how-much-of-my-total-trading-account-should-i-risk-risk-part-iv/#comment-102549</link>
		<dc:creator>John Carter</dc:creator>
		<pubDate>Fri, 07 Oct 2011 22:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://globalgrowthinvestor.com/144/how-much-of-my-total-trading-account-should-i-risk-risk-part-iv/#comment-102549</guid>
		<description>Surprisingly useful thanks, I&#039;m sure your trusty audience will likely want a lot more articles similar to this keep up the excellent effort.</description>
		<content:encoded><![CDATA[<p>Surprisingly useful thanks, I&#8217;m sure your trusty audience will likely want a lot more articles similar to this keep up the excellent effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Blog Title</title>
		<link>http://globalgrowthinvestor.com/144/how-much-of-my-total-trading-account-should-i-risk-risk-part-iv/#comment-96402</link>
		<dc:creator>My Blog Title</dc:creator>
		<pubDate>Sun, 14 Aug 2011 02:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://globalgrowthinvestor.com/144/how-much-of-my-total-trading-account-should-i-risk-risk-part-iv/#comment-96402</guid>
		<description>&lt;strong&gt;Title...&lt;/strong&gt;

This is my Excerpt...</description>
		<content:encoded><![CDATA[<p><strong>Title&#8230;</strong></p>
<p>This is my Excerpt&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Private Servers</title>
		<link>http://globalgrowthinvestor.com/144/how-much-of-my-total-trading-account-should-i-risk-risk-part-iv/#comment-59823</link>
		<dc:creator>Private Servers</dc:creator>
		<pubDate>Sat, 12 Feb 2011 12:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://globalgrowthinvestor.com/144/how-much-of-my-total-trading-account-should-i-risk-risk-part-iv/#comment-59823</guid>
		<description>&lt;strong&gt;Habbo Retros...&lt;/strong&gt;

Habbo Retros are slowly attracting more users with each passing day, most people prefer to play Habbo Retros with pets according to a recent google study, further evidence also supports that Habbo Retros have lead to an annual decrease in revenue for s...</description>
		<content:encoded><![CDATA[<p><strong>Habbo Retros&#8230;</strong></p>
<p>Habbo Retros are slowly attracting more users with each passing day, most people prefer to play Habbo Retros with pets according to a recent google study, further evidence also supports that Habbo Retros have lead to an annual decrease in revenue for s&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Vince</title>
		<link>http://globalgrowthinvestor.com/144/how-much-of-my-total-trading-account-should-i-risk-risk-part-iv/#comment-27898</link>
		<dc:creator>Ralph Vince</dc:creator>
		<pubDate>Wed, 19 May 2010 18:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://globalgrowthinvestor.com/144/how-much-of-my-total-trading-account-should-i-risk-risk-part-iv/#comment-27898</guid>
		<description>The Kelly Criterion, I believe, is not applicable to investing (it is not &quot;the percent of your capital to risk in the market&quot;) in the markets except in a special case. I have witnessed people, thinking it is something other than it is, use it incorrectly to their peril. See: http://www.parametricplanet.com/rvince/optfnkelly.pdf</description>
		<content:encoded><![CDATA[<p>The Kelly Criterion, I believe, is not applicable to investing (it is not &#8220;the percent of your capital to risk in the market&#8221;) in the markets except in a special case. I have witnessed people, thinking it is something other than it is, use it incorrectly to their peril. See: <a href="http://www.parametricplanet.com/rvince/optfnkelly.pdf" rel="nofollow">http://www.parametricplanet.com/rvince/optfnkelly.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly criterion</title>
		<link>http://globalgrowthinvestor.com/144/how-much-of-my-total-trading-account-should-i-risk-risk-part-iv/#comment-26435</link>
		<dc:creator>kelly criterion</dc:creator>
		<pubDate>Wed, 31 Mar 2010 19:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://globalgrowthinvestor.com/144/how-much-of-my-total-trading-account-should-i-risk-risk-part-iv/#comment-26435</guid>
		<description>[...] and ... Name (required) Mail (will not be published) (required) Website. Submit Comment. Tags ... How much of my total trading account should I risk? (Risk ...Global Growth Investor is the home of Growth Investing. ... The Kelly Criterion is one method of [...]</description>
		<content:encoded><![CDATA[<p>[...] and &#8230; Name (required) Mail (will not be published) (required) Website. Submit Comment. Tags &#8230; How much of my total trading account should I risk? (Risk &#8230;Global Growth Investor is the home of Growth Investing. &#8230; The Kelly Criterion is one method of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MZ</title>
		<link>http://globalgrowthinvestor.com/144/how-much-of-my-total-trading-account-should-i-risk-risk-part-iv/#comment-3088</link>
		<dc:creator>MZ</dc:creator>
		<pubDate>Fri, 07 Mar 2008 14:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://globalgrowthinvestor.com/144/how-much-of-my-total-trading-account-should-i-risk-risk-part-iv/#comment-3088</guid>
		<description>0.5-(1-0.5)/2=0 =&gt; nobet! Tssh</description>
		<content:encoded><![CDATA[<p>0.5-(1-0.5)/2=0 =&gt; nobet! Tssh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roth &#38; Company, P.C.</title>
		<link>http://globalgrowthinvestor.com/144/how-much-of-my-total-trading-account-should-i-risk-risk-part-iv/#comment-48</link>
		<dc:creator>Roth &#38; Company, P.C.</dc:creator>
		<pubDate>Wed, 27 Sep 2006 12:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://globalgrowthinvestor.com/144/how-much-of-my-total-trading-account-should-i-risk-risk-part-iv/#comment-48</guid>
		<description>&lt;strong&gt;CAVALCADE OF RISK!...&lt;/strong&gt;

Welcome to this edition of the Cavalcade of Risk. Thanks to Hank Stern of InsureBlog for this opportunity to host......</description>
		<content:encoded><![CDATA[<p><strong>CAVALCADE OF RISK!&#8230;</strong></p>
<p>Welcome to this edition of the Cavalcade of Risk. Thanks to Hank Stern of InsureBlog for this opportunity to host&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

