<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ken Fisher&#8217;s 8 bear market tips</title>
	<atom:link href="http://globalgrowthinvestor.com/165/ken-fishers-8-bear-market-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalgrowthinvestor.com/165/ken-fishers-8-bear-market-tips/</link>
	<description>The Home Of Growth Investing</description>
	<lastBuildDate>Sun, 29 Apr 2012 08:11:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Leah</title>
		<link>http://globalgrowthinvestor.com/165/ken-fishers-8-bear-market-tips/#comment-591</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Wed, 30 May 2007 12:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://globalgrowthinvestor.com/165/ken-fishers-8-bear-market-tips/#comment-591</guid>
		<description>I have to agree that there could be a few disasters (or at least a less than optimum result) if some trader followed the 3 months quote rule religiously... &quot;investors should wait 3 months after you suspect a bull market peak has happened before selling&quot;

I&#039;ve never thought there were any time frames really when it concerns the best time to sell after a bull market peak. You&#039;ve outlined better reasons to sell in your other articles than what Joe Goodman has advised with that quote above. To each their own I guess.</description>
		<content:encoded><![CDATA[<p>I have to agree that there could be a few disasters (or at least a less than optimum result) if some trader followed the 3 months quote rule religiously&#8230; &#8220;investors should wait 3 months after you suspect a bull market peak has happened before selling&#8221;</p>
<p>I&#8217;ve never thought there were any time frames really when it concerns the best time to sell after a bull market peak. You&#8217;ve outlined better reasons to sell in your other articles than what Joe Goodman has advised with that quote above. To each their own I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humble Money &#187; Trader Food For Thought, 16 May 2007</title>
		<link>http://globalgrowthinvestor.com/165/ken-fishers-8-bear-market-tips/#comment-428</link>
		<dc:creator>Humble Money &#187; Trader Food For Thought, 16 May 2007</dc:creator>
		<pubDate>Wed, 16 May 2007 06:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://globalgrowthinvestor.com/165/ken-fishers-8-bear-market-tips/#comment-428</guid>
		<description>[...] $ Ken Fisher&#8217;s 8 Bear Market Tips [...]</description>
		<content:encoded><![CDATA[<p>[...] $ Ken Fisher&#8217;s 8 Bear Market Tips [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benny Brandt</title>
		<link>http://globalgrowthinvestor.com/165/ken-fishers-8-bear-market-tips/#comment-425</link>
		<dc:creator>Benny Brandt</dc:creator>
		<pubDate>Tue, 15 May 2007 02:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://globalgrowthinvestor.com/165/ken-fishers-8-bear-market-tips/#comment-425</guid>
		<description>&quot;Forbes columnist Joe Goodman said investors should wait 3 months after you suspect a bull market peak has happened before selling&quot; - you gotta love it.</description>
		<content:encoded><![CDATA[<p>&#8220;Forbes columnist Joe Goodman said investors should wait 3 months after you suspect a bull market peak has happened before selling&#8221; &#8211; you gotta love it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

