<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Dan Zanger is richer than most traders</title>
	<atom:link href="http://globalgrowthinvestor.com/166/why-dan-zanger-is-richer-than-most-traders/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalgrowthinvestor.com/166/why-dan-zanger-is-richer-than-most-traders/</link>
	<description>The Home Of Growth Investing</description>
	<lastBuildDate>Sun, 29 Apr 2012 08:11:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Daniel zanger &#124; Leatherandlace</title>
		<link>http://globalgrowthinvestor.com/166/why-dan-zanger-is-richer-than-most-traders/#comment-116737</link>
		<dc:creator>Daniel zanger &#124; Leatherandlace</dc:creator>
		<pubDate>Mon, 30 Jan 2012 19:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://globalgrowthinvestor.com/166/why-dan-zanger-is-richer-than-most-traders/#comment-116737</guid>
		<description>[...] Why Dan Zanger is richer than most traders &#124; Global Growth Investor &#8230;May 15, 2007 &#8230; I have been studying up a bit on Dan Zanger, probably one of the most successful momentum traders of all time. Last year alone he made $22 &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Why Dan Zanger is richer than most traders | Global Growth Investor &#8230;May 15, 2007 &#8230; I have been studying up a bit on Dan Zanger, probably one of the most successful momentum traders of all time. Last year alone he made $22 &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PositionSystems</title>
		<link>http://globalgrowthinvestor.com/166/why-dan-zanger-is-richer-than-most-traders/#comment-104139</link>
		<dc:creator>PositionSystems</dc:creator>
		<pubDate>Wed, 19 Oct 2011 22:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://globalgrowthinvestor.com/166/why-dan-zanger-is-richer-than-most-traders/#comment-104139</guid>
		<description>Check out www.selfishinvesting.com. These guys have audited track records and are completely transparent. We need more guys like them. I&#039;ve made good money in my account (up over 40% so far in 2011) without going on margin. 

Their timing model is nothing short of amazing. The returns are real since I&#039;ve been a subscriber for almost a year, and all emails are time-stamped. 

http://www.virtueofselfishinvesting.com/results

PositionSystems</description>
		<content:encoded><![CDATA[<p>Check out <a href="http://www.selfishinvesting.com" rel="nofollow">http://www.selfishinvesting.com</a>. These guys have audited track records and are completely transparent. We need more guys like them. I&#8217;ve made good money in my account (up over 40% so far in 2011) without going on margin. </p>
<p>Their timing model is nothing short of amazing. The returns are real since I&#8217;ve been a subscriber for almost a year, and all emails are time-stamped. </p>
<p><a href="http://www.virtueofselfishinvesting.com/results" rel="nofollow">http://www.virtueofselfishinvesting.com/results</a></p>
<p>PositionSystems</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winningstocktrader</title>
		<link>http://globalgrowthinvestor.com/166/why-dan-zanger-is-richer-than-most-traders/#comment-77644</link>
		<dc:creator>winningstocktrader</dc:creator>
		<pubDate>Fri, 13 May 2011 15:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://globalgrowthinvestor.com/166/why-dan-zanger-is-richer-than-most-traders/#comment-77644</guid>
		<description>...I agree with the basic idea. But I&#039;d like to point out that it&#039;s not only that Zanger uses tools available to everybody, the important thing is that he DOESN&#039;T use useless fancy tools available to everybody, and that everybody keeps using... Successful trading is a lot simpler than we think it is, that&#039;s why it&#039;s so difficult for our mind...</description>
		<content:encoded><![CDATA[<p>&#8230;I agree with the basic idea. But I&#8217;d like to point out that it&#8217;s not only that Zanger uses tools available to everybody, the important thing is that he DOESN&#8217;T use useless fancy tools available to everybody, and that everybody keeps using&#8230; Successful trading is a lot simpler than we think it is, that&#8217;s why it&#8217;s so difficult for our mind&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winningstocktrader</title>
		<link>http://globalgrowthinvestor.com/166/why-dan-zanger-is-richer-than-most-traders/#comment-77641</link>
		<dc:creator>winningstocktrader</dc:creator>
		<pubDate>Fri, 13 May 2011 15:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://globalgrowthinvestor.com/166/why-dan-zanger-is-richer-than-most-traders/#comment-77641</guid>
		<description>I agree with the basic idea. But I&#039;d like to point out that it&#039;s not only that Zanger uses tools available to everybody, the important thing is that he DOESN&#039;T use useless fancy tools available to everybody, and that everybody keeps using... Successful trading is a lot simpler than we think it is, that&#039;s why it&#039;s so difficult for our mind...</description>
		<content:encoded><![CDATA[<p>I agree with the basic idea. But I&#8217;d like to point out that it&#8217;s not only that Zanger uses tools available to everybody, the important thing is that he DOESN&#8217;T use useless fancy tools available to everybody, and that everybody keeps using&#8230; Successful trading is a lot simpler than we think it is, that&#8217;s why it&#8217;s so difficult for our mind&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Boxer</title>
		<link>http://globalgrowthinvestor.com/166/why-dan-zanger-is-richer-than-most-traders/#comment-45861</link>
		<dc:creator>Jo Boxer</dc:creator>
		<pubDate>Fri, 26 Nov 2010 11:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://globalgrowthinvestor.com/166/why-dan-zanger-is-richer-than-most-traders/#comment-45861</guid>
		<description>Excellent. I wonder how he handled any discrimination from &#039;banking types&#039;, who viewed him as a simple builder and not a potential player in the markets.</description>
		<content:encoded><![CDATA[<p>Excellent. I wonder how he handled any discrimination from &#8216;banking types&#8217;, who viewed him as a simple builder and not a potential player in the markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy O</title>
		<link>http://globalgrowthinvestor.com/166/why-dan-zanger-is-richer-than-most-traders/#comment-24251</link>
		<dc:creator>Randy O</dc:creator>
		<pubDate>Sat, 16 Jan 2010 15:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://globalgrowthinvestor.com/166/why-dan-zanger-is-richer-than-most-traders/#comment-24251</guid>
		<description>I continue to use Zanger 3 years later. For the cost of 1 trade I pay for his advice and his chart reading skills are gold. Last year returned over 120% following his stocks. 

Forget the scanning. No need. I let him decide the stocks to trade.</description>
		<content:encoded><![CDATA[<p>I continue to use Zanger 3 years later. For the cost of 1 trade I pay for his advice and his chart reading skills are gold. Last year returned over 120% following his stocks. </p>
<p>Forget the scanning. No need. I let him decide the stocks to trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Crisp</title>
		<link>http://globalgrowthinvestor.com/166/why-dan-zanger-is-richer-than-most-traders/#comment-17703</link>
		<dc:creator>Mark Crisp</dc:creator>
		<pubDate>Wed, 22 Jul 2009 20:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://globalgrowthinvestor.com/166/why-dan-zanger-is-richer-than-most-traders/#comment-17703</guid>
		<description>I think that&#039;s a very risky statment you are making.

 Sure he got lucky in the Internet mania of 1998 -2000 and made outstanding returns. Be he aslo lost a massive % of his account in the years that followed.

  You simply cannot risk more than 5% of your trading account without at least encountering huge drawdows. I knew  aguy who made $5M by trafing in one stock at a time. He was 200%+ in on CROX hwen it gaped down 30%+ on poor earnings and he held on until the stock went down another 50%.

 Yes big gains mean you have to take bigger risks....but you can&#039;t gamble.</description>
		<content:encoded><![CDATA[<p>I think that&#8217;s a very risky statment you are making.</p>
<p> Sure he got lucky in the Internet mania of 1998 -2000 and made outstanding returns. Be he aslo lost a massive % of his account in the years that followed.</p>
<p>  You simply cannot risk more than 5% of your trading account without at least encountering huge drawdows. I knew  aguy who made $5M by trafing in one stock at a time. He was 200%+ in on CROX hwen it gaped down 30%+ on poor earnings and he held on until the stock went down another 50%.</p>
<p> Yes big gains mean you have to take bigger risks&#8230;.but you can&#8217;t gamble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy W.</title>
		<link>http://globalgrowthinvestor.com/166/why-dan-zanger-is-richer-than-most-traders/#comment-15643</link>
		<dc:creator>Billy W.</dc:creator>
		<pubDate>Wed, 20 May 2009 12:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://globalgrowthinvestor.com/166/why-dan-zanger-is-richer-than-most-traders/#comment-15643</guid>
		<description>Brilliant article, especially the near the end.

I&#039;ve followed Dan Zanger for years now and as a trader I think you nailed the critical factors as to why he is so damned successful with his trading.

Good work.</description>
		<content:encoded><![CDATA[<p>Brilliant article, especially the near the end.</p>
<p>I&#8217;ve followed Dan Zanger for years now and as a trader I think you nailed the critical factors as to why he is so damned successful with his trading.</p>
<p>Good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humble Money &#187; Trader Food For Thought, 16 May 2007</title>
		<link>http://globalgrowthinvestor.com/166/why-dan-zanger-is-richer-than-most-traders/#comment-429</link>
		<dc:creator>Humble Money &#187; Trader Food For Thought, 16 May 2007</dc:creator>
		<pubDate>Wed, 16 May 2007 06:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://globalgrowthinvestor.com/166/why-dan-zanger-is-richer-than-most-traders/#comment-429</guid>
		<description>[...] $ Why Dan Zanger is richer than most traders [...]</description>
		<content:encoded><![CDATA[<p>[...] $ Why Dan Zanger is richer than most traders [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

