 <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Brett Steenbarger on trading goals (Goals, III)</title>
	<atom:link href="http://globalgrowthinvestor.com/213/brett-steenbarger-on-trading-goals-goals-iii/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalgrowthinvestor.com/213/brett-steenbarger-on-trading-goals-goals-iii/</link>
	<description>The Home Of Growth Investing</description>
	<pubDate>Tue, 06 Jan 2009 19:21:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: &#187; Ken Grant&#8217;s three trading goals (Goals, IV) &#124; Global Growth Investor - The Home of Growth Investing</title>
		<link>http://globalgrowthinvestor.com/213/brett-steenbarger-on-trading-goals-goals-iii/#comment-9296</link>
		<dc:creator>&#187; Ken Grant&#8217;s three trading goals (Goals, IV) &#124; Global Growth Investor - The Home of Growth Investing</dc:creator>
		<pubDate>Wed, 09 Jul 2008 23:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://globalgrowthinvestor.com/213/brett-steenbarger-on-trading-goals-goals-iii/#comment-9296</guid>
		<description>[...] The previous posts on goal setting looked at what we can expect from the market, and the thoughts of trading coaches Ari Kiev and Brett Steenbarger. [...]</description>
		<content:encoded><![CDATA[<p>[...] The previous posts on goal setting looked at what we can expect from the market, and the thoughts of trading coaches Ari Kiev and Brett Steenbarger. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
