 <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Yes, momentum trading systems can win in a bear market</title>
	<atom:link href="http://globalgrowthinvestor.com/246/yes-momentum-trading-systems-can-win-in-a-bear-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalgrowthinvestor.com/246/yes-momentum-trading-systems-can-win-in-a-bear-market/</link>
	<description>The Home Of Growth Investing</description>
	<pubDate>Sat, 13 Mar 2010 20:35:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: &#187; Still chasing the big mo &#8212; momentum &#124; Global Growth Investor - The Home of Growth Investing</title>
		<link>http://globalgrowthinvestor.com/246/yes-momentum-trading-systems-can-win-in-a-bear-market/#comment-14940</link>
		<dc:creator>&#187; Still chasing the big mo &#8212; momentum &#124; Global Growth Investor - The Home of Growth Investing</dc:creator>
		<pubDate>Tue, 28 Apr 2009 22:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://globalgrowthinvestor.com/?p=246#comment-14940</guid>
		<description>[...] I’ve written before, momentum is an anomaly in the stock market that doesn’t conform to the Efficient Markets [...]</description>
		<content:encoded><![CDATA[<p>[...] I’ve written before, momentum is an anomaly in the stock market that doesn’t conform to the Efficient Markets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: private investors &#124; Digg.com</title>
		<link>http://globalgrowthinvestor.com/246/yes-momentum-trading-systems-can-win-in-a-bear-market/#comment-12533</link>
		<dc:creator>private investors &#124; Digg.com</dc:creator>
		<pubDate>Thu, 27 Nov 2008 15:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://globalgrowthinvestor.com/?p=246#comment-12533</guid>
		<description>[...] Yes, momentum trading systems can win in a bear market But in reality academics just probably haven’t found an explanation why momentum stocks are riskier for which investors are compensated with higher returns, as is the case with small and value stocks. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Yes, momentum trading systems can win in a bear market But in reality academics just probably haven’t found an explanation why momentum stocks are riskier for which investors are compensated with higher returns, as is the case with small and value stocks. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
