 <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Is this a new bull market?</title>
	<atom:link href="http://globalgrowthinvestor.com/276/is-this-a-new-bull-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalgrowthinvestor.com/276/is-this-a-new-bull-market/</link>
	<description>The Home Of Growth Investing</description>
	<pubDate>Fri, 30 Jul 2010 07:02:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: &#187; Are there signs of a stock market bottom? &#124; Global Growth Investor - The Home of Growth Investing</title>
		<link>http://globalgrowthinvestor.com/276/is-this-a-new-bull-market/#comment-14643</link>
		<dc:creator>&#187; Are there signs of a stock market bottom? &#124; Global Growth Investor - The Home of Growth Investing</dc:creator>
		<pubDate>Fri, 10 Apr 2009 01:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://globalgrowthinvestor.com/?p=276#comment-14643</guid>
		<description>[...] I mentioned in the last update, I’m not entirely convinced this is the start of a new bull market. My own system hasn&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] I mentioned in the last update, I’m not entirely convinced this is the start of a new bull market. My own system hasn&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about Economy &#187; Archive &#187; Is this a new bull market?</title>
		<link>http://globalgrowthinvestor.com/276/is-this-a-new-bull-market/#comment-14452</link>
		<dc:creator>Topics about Economy &#187; Archive &#187; Is this a new bull market?</dc:creator>
		<pubDate>Mon, 06 Apr 2009 02:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://globalgrowthinvestor.com/?p=276#comment-14452</guid>
		<description>[...] Global Growth Investor added an interesting post today on Is this a new bull market?Here&#8217;s a small readingEveryone is asking the same question: is the current rally the start of a new bull market? The fact that everyone is asking means that it probably isn’t. But there are just enough positive signs to be keeping me on edge. (I’ve only been looking closely at the Australian market, though I’ve had a brief look at the US market and these comments probably apply there as well). Overall the market is showing some positives: volume has been decent, it’s trading above the 50-day MA, the monthly MACD, [...]</description>
		<content:encoded><![CDATA[<p>[...] Global Growth Investor added an interesting post today on Is this a new bull market?Here&#8217;s a small readingEveryone is asking the same question: is the current rally the start of a new bull market? The fact that everyone is asking means that it probably isn’t. But there are just enough positive signs to be keeping me on edge. (I’ve only been looking closely at the Australian market, though I’ve had a brief look at the US market and these comments probably apply there as well). Overall the market is showing some positives: volume has been decent, it’s trading above the 50-day MA, the monthly MACD, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about Trends &#187; Is this a new bull market?</title>
		<link>http://globalgrowthinvestor.com/276/is-this-a-new-bull-market/#comment-14450</link>
		<dc:creator>Topics about Trends &#187; Is this a new bull market?</dc:creator>
		<pubDate>Mon, 06 Apr 2009 02:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://globalgrowthinvestor.com/?p=276#comment-14450</guid>
		<description>[...] Global Growth Investor placed an observative post today on Is this a new bull market?Here&#8217;s a quick excerptEveryone is asking the same question: is the current rally the start of a new bull market? The fact that everyone is asking means that it probably isn’t. But there are just enough positive signs to be keeping me on edge. (I’ve only been looking closely at the Australian market, though I’ve had a brief look at the US market and these comments probably apply there as well). Overall the market is showing some positives: volume has been decent, it’s trading above the 50-day MA, the monthly MACD, [...]</description>
		<content:encoded><![CDATA[<p>[...] Global Growth Investor placed an observative post today on Is this a new bull market?Here&#8217;s a quick excerptEveryone is asking the same question: is the current rally the start of a new bull market? The fact that everyone is asking means that it probably isn’t. But there are just enough positive signs to be keeping me on edge. (I’ve only been looking closely at the Australian market, though I’ve had a brief look at the US market and these comments probably apply there as well). Overall the market is showing some positives: volume has been decent, it’s trading above the 50-day MA, the monthly MACD, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
