<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The only profit-taking rule you&#8217;ll need (part I)</title>
	<atom:link href="http://globalgrowthinvestor.com/80/the-only-canslimbreakout-profit-taking-rule-youll-need/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalgrowthinvestor.com/80/the-only-canslimbreakout-profit-taking-rule-youll-need/</link>
	<description>The Home Of Growth Investing</description>
	<lastBuildDate>Sun, 29 Apr 2012 08:11:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: &#187; Stop complaining that stocks like Netflix and Green Mountain Coffee Roasters have cratered. Instead, do these 9 things &#124; Global Growth Investor - The Home of Growth Investing</title>
		<link>http://globalgrowthinvestor.com/80/the-only-canslimbreakout-profit-taking-rule-youll-need/#comment-112352</link>
		<dc:creator>&#187; Stop complaining that stocks like Netflix and Green Mountain Coffee Roasters have cratered. Instead, do these 9 things &#124; Global Growth Investor - The Home of Growth Investing</dc:creator>
		<pubDate>Tue, 20 Dec 2011 22:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://globalgrowthinvestor.com/80/the-only-canslimbreakout-profit-taking-rule-youll-need/#comment-112352</guid>
		<description>[...] being caught in a steep sell off. As soon as the stock starts going down, as defined by the Only Profit-taking Rule You Need, you’re out of [...]</description>
		<content:encoded><![CDATA[<p>[...] being caught in a steep sell off. As soon as the stock starts going down, as defined by the Only Profit-taking Rule You Need, you’re out of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Green Mountain Coffee has the big mo &#8212; momentum &#124; Global Growth Investor - The Home of Growth Investing</title>
		<link>http://globalgrowthinvestor.com/80/the-only-canslimbreakout-profit-taking-rule-youll-need/#comment-14955</link>
		<dc:creator>&#187; Green Mountain Coffee has the big mo &#8212; momentum &#124; Global Growth Investor - The Home of Growth Investing</dc:creator>
		<pubDate>Fri, 01 May 2009 00:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://globalgrowthinvestor.com/80/the-only-canslimbreakout-profit-taking-rule-youll-need/#comment-14955</guid>
		<description>[...] calls for me to move stops up after the price moves above each defendable position (as explained in The Only Profit-Taking Rule You&#8217;ll Need). But sometimes it&#8217;s not clear [...]</description>
		<content:encoded><![CDATA[<p>[...] calls for me to move stops up after the price moves above each defendable position (as explained in The Only Profit-Taking Rule You&#8217;ll Need). But sometimes it&#8217;s not clear [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

